LCGC Europe Readership Survey 2008
LCGC Europe reader survey 08
Q1 | To begin, please tell us which chromatography publications you read on a regular basis? |
|
Q2 | From the following select group, please choose the single source that best reflects each of the following features: |
|
| Provides global coverage | | | | | |
| Is reader-friendly | | | | | |
| Contains unique content & interviews with leading experts | | | | | |
| Offers an enewsletter with exclusive content | | | | | |
Q3 | What work-related information do you have the most difficulty finding or accessing? |
|
Q4 | What are the three most important issues facing your work today? |
|
Q5 | Please indicate which sections you mainly read in each issue of |
|
| Column Watch | | | | |
| Coupling Matters | | | | |
| GC Connections | | | | |
| LC Troubleshooting | | | | |
| MS in Practice | | | | |
| Practical Data Handling | | | | |
| Questions of Quality | | | | |
| Sample Preparation Perspectives | | | | |
| Application Notes | | | | |
| Event News | | | | |
| Literature | | | | |
| Meeting Previews | | | | |
| News | | | | |
| New Technologies | | | | |
| Products | | | | |
Q6 | Please indicate the extent to which you agree with each of the following statements: |
|
| LCGC Europe stays on top of industry issues | | | | |
| LCGC Europe is an authoritative source that keeps me abreast of important developments | | | | |
| LCGC Europe helps me decide what products to buy/use | | | | |
| I like the current magazine size of LCGC Europe | | | | |
| I find the layout/design of LCGC Europe easy to read and engaging | | | | |
| The cover of LCGC Europe attracts my attention | | | | |
Q7 | Please rate the amount of coverage you want in |
|
| Industry news | | | | |
| Leading expert opinion | | | | |
| Book reviews | | | | |
| Career information | | | | |
| Laboratory management | | | | |
| Instrument reviews | | | | |
| Interviews with leading separation scientists | | | | |
| Events | | | | |
Q8 | In addition to yourself, please indicate the average number of people who read your copy of |
|
Q9 | What do you do with your issue of |
|
Clip articles of interest |
Pass along to someone else |
Q11 | In the last 12 months, what actions have you taken as a result of reading articles in |
|
Applied information to practice |
Contacted/visited website of companies mentioned in article |
Discussed article with others/filed for future reference |
Visited LCGC Europe's website |
Recommended LCGC Europe to a colleague |
Q12 | In the last 12 months, what actions have you taken as a result of seeing advertisements in |
|
Visited a company?s website/sent an e-mail to a company |
Contacted dealer/supplier/representative/company |
Purchased product or service |
Recommended/discussed product/service |
Filed advertisement for future reference |
Q13 | Which products in these categories are you planning or are likely to purchase over the next 2 years?
(Please specify which product(s)) |
|
GC instruments/consumables |
General scientific equipment |
Data handling/ calibrant systems |
Reagents/solvents/standards |
Sample preparation products |
SFC instruments/consumables |
| Please list product details |
Q14 | How useful do you find the advertising in |
|
Q15 | Without referring to the magazine, list up to three companies that advertised in your most recent issue of |
|
Q16 | Which of the following have you searched for or accessed online in the past month?
(Please select all that apply) |
|
www.labplusinterational.com |
www.internationallaboratory.com |
Q17 | How often do you use the Internet for work purposes? |
|
Q18 | How many hours each week do you spend on the Internet for professional purposes? |
|
Q19 | Which of the following have you searched for or accessed online in the past month? |
|
Q20 | What search terms related to your field do you use most often online? |
|
Q21 | From the following group of websites, please select the single site that you consider most relevant to your needs: |
|
www.labplusinterational.com |
www.internationallaboratory.com |
Q22 | What inspires you to keep visiting a website? |
|
Q23 | In the last two years, how has your usage of the |
|
I have never visited the site |
Q24 | Which of the following media products/services do you use?
(Please select all that apply) |
|
Information sent directly to your PDA |
Q25 | How often yould you like to receive eNewsletters? |
|
Q26 | Would a weekly, concise, carefully targeted |
|
| If yes please provide your email address |
Q27 | What content within that newsletter would be of most use/interest to you? |
|
Q28 | From the following group of eNewsletters, please select the single newsletter that you consider most relevant to your needs. |
|
LCGC Europe UPDATE eNewsletter |
Applied Biosystems eNewsletter |
Sigma Aldrich eNewsletter |
Q30 | Please indicate your age range: |
|
Q31 | Which country in Europe are you based? |
|
Q32 | In which type of organisation do you work? |
|
Q33 | What is your primary field of work: |
|
Medical/Biological/Clinical |
Q34 | What is your job function? |
|
Q35 | Please indicate your role in the purchase of products and services in your organization: |
|
Q36 | How much has your company invested in R&D in the past 12 months? |
|
Q37 | Are there any other comments you would like to make about |
|