
Monday, June 27th, 2022 at 11am EDT|5pm CEST|8am PDT|4pm BST Multi-column chromatography can benefit ANY chromatography process. Simply and quickly. See cost reductions and increased throughput in 1 week.

Monday, June 27th, 2022 at 11am EDT|5pm CEST|8am PDT|4pm BST Multi-column chromatography can benefit ANY chromatography process. Simply and quickly. See cost reductions and increased throughput in 1 week.

Thursday, June 23rd, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST Do you feel unsure which type of gas chromatography–mass spectrometry (GC–MS) system is right for your laboratory and applications? Not sure of the how to choose an ionization source or data analysis method? Join us to find out! We will explain the information that is provided by different hardware and software configurations to determine the best GC–MS system suited to your analytical application.

Monday, June 20, 2022 at 11am EDT|8am PDT|4pm BST|5pm CEST The QSight LC/MS/MS is the triple quadrupole that surpasses expectations. This webinar will explain the technology and the applications.

Tuesday, June 14th, 2022 at 2:00pm EDT|11am PDT|7pm BST|8pm CEST The stresses of helium shortages are back. What can you do to reduce the impact on your lab? Switching to hydrogen or nitrogen carrier gas for your gas chromatography operations can offer relief. Here’s what to consider.

Tuesday, June 7th, 2022 at 2pm EDT | 11am PDT | 7pm BST | 8pm CEST Join Benjamin Southwell and Derek Wright from Lake Superior State University to learn some strategies for developing a highly qualified cannabis testing workforce and providing on going professional development to keep pace with the rapidly evolving cannabis industry.

Wednesday, June 1st, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST As more PFAS compounds are discovered and more complex matrices are tested, both regulated and unregulated analytical methods will need to adapt. This webinar will show the benefits of alternative workflows, such as high-resolution mass spectrometry and other screening techniques, to ensure the proper identification of PFAS compounds while providing quantitative results. It will also address the modification of the stationary phases of varying surface chemistry and eluents of varying polarity, which causes the sorption-elution characteristics of different classes of PFAS compounds to be altered.

Wednesday, May 25, 2022 at 11am EDT|8am PDT|5pm CEST|4pm BST In the last few years, the issuance of the ISO 10993-18:2020 medical device guidance and several high-profile publications and round robin studies have resulted in the FDA increasing scrutiny of E&L analyses for both drugs and devices. Join our panel of industry experts to discuss these changes and to learn the direction E&L studies may take in the future.

Wednesday, May 25, 2022 at 11am EDT|8am PDT|4pm BST|5pm CEST This event discusses the selection and handling of polymeric reference materials and offers practical advice for selecting and using GPC/SEC/GFC calibration standards and instrument validation standards.

On Demand Webcast The single most critical tool you need in your analytical laboratory is knowledge. The more you understand about how your chromatographic instruments, columns, and processes work, the easier it is to develop robust methods and to resolve challenges. In this free two-day event, highly experienced separation scientists will explain what is under the hood of the instruments, how the techniques work, and what to do when you run into trouble. This event will empower you with knowledge—the knowledge you need every day in the lab. Plus, we’ll have a free ChromAcademy lunchtime tutorial each day!

Friday, May 20th, 2022 at 11am EDT|8am PDT|3pm GMT|10am CDT The QSight LC/MS/MS is the triple quadrupole that surpasses expectations. This webinar will explain the technology and the applications.

Thursday May 19th, 2022 11 am EDT | 8 am PDT | 5 pm CET | 3 pm GMT Join us as we discuss the global helium shortage and the steps labs can take to ensure they are not affected by unplanned disruptions.

Wednesday, May 18th, 2022 at 3pm BST | 10am EDT | 4pm CEST | 7am PDT Join global industry and regulatory experts as they discuss current E&L hot topics on pharmaceuticals, biopharmaceuticals and medical devices.

Tuesday, May 10, 2022 at 1pm EDT|11am MST|10am PDT|5pm GMT Today’s novice and expert LC users are pushing science forward while enhancing lab productivity and performance by using compact capillary HPLC systems.

Thursday, April 28th 2022: Airing 1 at 10:30 ET | 16:30 CET Airing 2 at 07:00 ET | 13:00 CET | 19:00 SGT | 21:00 AEST Discover the potential of a simplified PDA spectral data integration into your HPLC workflow that can further improve your laboratory efficiency and productivity and deliver higher confidence in results. Attend our webinar to learn more about our intuitive Chromatography Data System with incorporated UV/Vis spectral processing capabilities.

Tuesday, April 12, 2022 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST Register today to expand your knowledge of approaches for LC column selection and method development for diverse pharmaceutical methods, and to learn how to get reliable and robust LC solutions for your challenging pharmaceutical analyses

Thursday, April 7, 2022 at 9am EST | 6am PST | 2pm GMT | 3pm CET Thursday, April 7, 2022 at 2pm EST | 11am PST | 7pm GMT | 8pm CET This webinar will present an analytical method to determine several key AAV quality attributes (capsid titer, absolute molecular weight, empty/full ratio, size, and aggregate content) using size-exclusion chromatography (SEC) coupled to multi-angle light scattering (MALS).

Monday, April 4, 2022 and Tuesday, April 5, 2022 Day 1: 10:00am - 4:30pm EST Day 2: 10:00am - 4:30pm EST Are you up to date on the latest regulatory guidance and approaches to ensuring data integrity? Join us for this free, interactive workshop to get an in-depth understanding of important recent changes and what those mean for your laboratory. Each session will start with a presentation, which will include a question-and-answer period. This will be followed by an interactive workshop to reinforce the principles of each subject presented. Sign up today!

Wednesday, March 30th, 2022 at 11am EST | 8am PST | 4pm GMT **Wednesday, March 30th, 2022 at 2pm EST | 11am PST | 7pm GMT | The objective of this workshop is to give attendees the knowledge necessary to put together a convincing business case for purchasing a mass spectrometer. This knowledge will be imparted by presenting and discussing successful and unsuccessful examples of such business cases. Throughout the course, essential business terminology will be presented and explained.

Thursday, March 24, 2022 at 11am EST | 10am CST | 8am PST Advancing size-exclusion chromatography through recent developments in particle technology and hydrophilic surfaces.

Wednesday, March 23rd, 2022 at 11am EST | 8am PST | 4pm GMT Thursday, March 24th, 2022 at 11am CST | 12pm JST | 3am GMT Charles Minard’s historic “six-dimensional,” 2D-graphic representation of Napoleon’s disastrous 1812 march into Russia began a history of engineers and scientists realizing the value of data visualization. Today we have Investigator, a highly advanced application for reducing complex high resolution mass spectrometry data. Results are then visualized in 2D or 3D space with a large number of data dimensions, thus simplifying interpretation and speeding problem resolution.

Thursday, March 17th, 2022 at 10am EDT | 7am PDT | 3pm CET | 2pm GMT Learn how fast and efficient HPLC methods using BIA Separations, now a Sartorius company, PATfix™ system allow process optimization in both USP and DSP part of AAV manufacturing, by assessing the purity from the in-process sample up to the final product.

Thursday, March 17th, 2022, at 11am EST | 8am PST | 5pm CET | 4pm GMT Join us to learn to develop Chiral LC methods with a simple and proven strategic approach and to hear tips and tricks for better enantiomer separations.

Thursday, March 3rd at 11 am EST Discover alternate selectivities for fast yet effective separation of persistent organic pollutants (POPs) by GC-MS

Wednesday, March 2nd , 2022 at 11am EST | 8am PST | 4pm GMT | 5pm CET Dr. Jesse Bischof will be presenting studies showing the levels of the contamination in HPLC instrumentation caused by metal ion leaching into solution from a variety of metal alloys, as measured by ICP-MS. The surfaces once regarded for their inertness and corrosion resistance may not be as reliable as initially thought.

Monday, February 28, 2022 at 11am EST | 8am PST | 4pm GMT **Monday, February 28, 2022 at 2pm EST | 11am PST | 7pm GMT**Tuesday, March 1, 2022 at 12pm JST | 11am CST | 3am GMT An emerging tool to tackle the complexity of biopharmaceutical analysis is multidimensional liquid chromatography (LC). This webcast will highlight the power of 2D-, 3D- and 4D-LC in hyphenation to mass spectrometry (MS) for the detailed characterization of protein biopharmaceuticals.

February 24th, 2022, at 8am PST | 11am EST | 4pm GMT | 5pm CET Join us for this informative webcast to learn how to illuminate block copolymers with SEC-MALS.

Wednesday, February 23rd, 2022 at 1pm EST | 10am PST | 6pm GMT | 7pm CET Join us for this event to learn about the basic concepts and capabilities of combustion ion chromatography (CIC), understand what types of samples can be analyzed with the technique, and to gain awareness of common ASTM test methods in the petrochemical industry that utilize CIC.

Wednesday, February 16th, 2022 at 11:30am CET | 10:30am GMT | 4:00pm IST | 1:30pm MSK Register today to learn tips and tricks for successful sample preparation in the analytical lab, as well as the tools for selecting and implementing sample preparation protocols.

Wednesday, February 16, 2022 at 9am EST | 6am PST | 3pm CET | 2pm GMT Wednesday, February 16, 2022 at 2pm EST | 11am PST | 8pm CET | 7pm GMT Interested in increasing the sensitivity of your UHPLC separations and save solvent without having to invest in a specialized microflow system? Learn how to accomplish these goals with new 1.5 mm ID UHPLC columns packed with Fused-Core particles.

Tuesday, February 15, 2022 at 9 am EST & 2 pm EST This webcast demonstrates how micro-furnace pyrolysis-GC/MS technology can accurately and rapidly identify and quantify microplastic polymers without extensive sample preparation. Such analysis can be an integral part of a cradle-to-grave corporate plastics environmental stewardship initiative.